White powder silica in industrial and reagent grades for separation, purification and catalyst work.

Column chromatography silica gel is a white powder. Main component SiO2·nH2O. Insoluble in water, inorganic acid and other organic solvents; soluble in HF and concentrated caustic soda solution. It absorbs moisture in air. Due to differences in adsorption and retention time for different substances, it can separate and purify various substances.
| Property | XCL-A | XCL-B | XCL-C |
|---|---|---|---|
| Pore diameter (Å) | 20–40 | 50–80 | 80–100 |
| Pore volume (ml/g) | 0.35–0.5 | 0.5–0.75 | 0.8–1.0 |
| Specific surface area (m²/g) | ≥ 600 | 400–600 | 300–400 |
| Loss on heating (%) | On agreement | On agreement | On agreement |
| Chlorides (reagent grade) (%) | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 |
| Iron (reagent grade) (%) | ≤ 0.02 | ≤ 0.02 | ≤ 0.02 |
| Particle size (mesh) | On agreement | On agreement | On agreement |
Composite bag, 20 kg. Other packaging available on request.
Store in a dry, ventilated place. Do not store with volatile substances.
Send your specification and target quantity — we are a factory-direct supplier with stable capacity.